Rates · updated quarterly
The Offshore Rate Index, 2026.
What senior software development actually costs, by region — compiled from published sources, updated quarterly. We're the only row that publishes its own price; every other number is cited.
| Region | Senior rate | Notes | Source |
|---|---|---|---|
| United States — top-tier agency | $150–$250/hr | SF / NYC / Seattle consultancies | FullStack Labs 2025 price guide |
| United States — typical agency | $100–$149/hr | Clutch average for US firms | Clutch.co developer pricing |
| United Kingdom — London | £100–£175/hr | Senior contractor day rates £650–£900 | Patternica UK 2025 guide |
| United Kingdom — regional | £80–£140/hr | Outside London | Patternica UK 2025 guide |
| In-house US hire (loaded) | ≈$100–$135/hr | $200–260K/yr incl. ~30% benefits (BLS), before recruiting fees | Glassdoor 2026 + BLS ECEC |
| Poland | $37–$50/hr median | Most expensive in Eastern Europe | Qubit Labs rate guide |
| Ukraine / Romania / Bulgaria | $35–$65/hr | Senior, typical band | Devico 2025 EE breakdown |
| Eastern Europe — overall | $30–$70/hr | Mid-to-senior across the region | Devico / Wild.codes 2025 |
| India — market | $19–$40/hr median | Full span $15–50; Clutch band $25–49 | Qubit Labs + Clutch.co |
| The Contrast | $20/hr | Senior engineer — published, in writing, since 2015 | This site — the rate is on the page |
Compiled July 2026 · sources: Clutch.co developer pricing, US BLS Employer Costs, FullStack Labs, Patternica, Qubit Labs, Devico · figures are typical published bands, not quotes · next update Q4 2026.
Everything in black and white
Why we publish this
Rate opacity is the offshore industry's favourite tool. An honest index — with our own price sitting in it, cited like everyone else's — is the opposite of a quote wall. If a number here is out of date, tell us and we'll fix it.
One of these rows is in writing.
Ours. Rate, promises and the first two weeks — signed and published.
Senior engineers from $20/hr · weekly billing · cancel anytime